Home Size (# Bed / # Bath) | Best Fit Standard Clean - One Time | Best Fit Deep Clean - One Time | Best Fit Move In / Move Out Clean | Best Fit Standard Clean Weekly (20% Off) | Best Fit Standard Clean Bi-Weekly (15% Off) | Best Fit Standard Clean Monthly (10% Off) |
---|---|---|---|---|---|---|
1/1* | $75.00 | $135.00 | $175.00 | $60.00 | $63.75 | $67.50 |
2/1* | $105.00 | $165.00 | $205.00 | $84.00 | $89.25 | $94.50 |
2/2* | $125.00 | $185.00 | $225.00 | $100.00 | $106.25 | $112.50 |
3/1* | $130.00 | $195.00 | $235.00 | $108.00 | $114.75 | $121.50 |
3/2* | $155.00 | $215.00 | $305.00 | $124.00 | $131.75 | $139.50 |
3/3* | $175.00 | $235.00 | $325.00 | $140.00 | $148.75 | $157.50 |
4/2* | $185.00 | $245.00 | $285.00 | $148.00 | $157.25 | $166.50 |
4/3* | $205.00 | $265.00 | $305.00 | $164.00 | $174.25 | $184.50 |
4/4* | $225.00 | $285.00 | $325.00 | $180.00 | $191.25 | $202.50 |
5/3* | $235.00 | $295.00 | $335.00 | $188.00 | $199.75 | $211.50 |
5/4* | $255.00 | $315.00 | $355.00 | $204.00 | $216.75 | $229.50 |
5/5* | $275.00 | $335.00 | $375.00 | $220.00 | $233.75 | $247.50 |
6/5* | $310.00 | $370.00 | $410.00 | $248.00 | $263.50 | $279.00 |
6/6* | $330.00 | $390.00 | $430.00 | $264.00 | $280.50 | $297.00 |
PLEASE NOTE:
- Our Flat Rate Pricing includes the kitchen, living room, and dining room only with the quoted number of bedrooms and bathrooms. Any room outside of the aforementioned is considered an extra room. We kindly ask, if you are in need of service to an extra room (den, office, laundry room, etc.), that you ensure they are included in your booking details.
- * Pricing is based on the average home under 2000 square feet. If your home is larger than the average home or in below “average” condition, it may be subject to a re-quote upon arrival.
Please click here to customize your Best Fit Clean & schedule an appointment.
Book Now
GET UPDATES
No charge. Unsubscribe anytime.